![]() |
Fish of the Month

Common Snook
| Name | Four Snook: Common, Fat, Swardspine and Tarpon Snook |
| AKA's | Common Snook = Robald, Sea Pike, Lineside and Ravilla Fat Snook = Cuban Snook and Calba Swordspine = Little Snook Tarpon Snook = usually small less than a pound and has seven anal fins (versus six) |
| Description | I'll address them as a whole since their appearance is so similar. Refer to the pictures for distinct differences in appearance. The vivid black horizontal stripe the length from head to tail; they have a unique body shape, featuring a tapered head and snoot; a long lower jaw and huge yellow/orange fins. The backs are dark grey-black with silver shading on sides, color will vary with habitat. |
| Where Found | They are found from central Florida south, usually inshore in coastal and brackish waters, along mangrove shorelines, seawalls, and bridges; also on reefs and pilings. |
| Size | Average size is 3-15 lbs; the world record is 53 lbs 10 oz. |
| Food Value | The food value ranks at the top of every fishermen's list. White and mild flesh and the fillet yields a greater percentage of total weight than most other fish. |
| Suggested Tackle & Bait | Pound for pound the Snook is the best of game fish and uses every escape tactic imaginable. |
| Suggested Fishing Techniques | Spinning and bait caster open face reels are my favorite with light saltwater rods especially in any pass or inlet, even on the flats. However, never attempt to grab a snook by the gills, they are razor sharp and feel like armor plates. |
References: http://indian-river.fl.us/fishing/fish/snookcom.html; Sport Fish of the Gulf of Mexico, Vic Dunaway, 2001